Group B
| Map | Player 1 | Player 2 | Link |
|---|---|---|---|
| Blue storm | Jaedong | NaDa | Click |
| Katrina | Much | NaDa | Click |
| Blue storm | Much | Boxer | Click |
| Katrina | Jaedong | Boxer | Click |
| Baekmagoji | Much | Jaedong | Click |
| Baekmagoji | Boxer | NaDa | Click |
| Map | Player 1 | Player 2 | Link |
|---|---|---|---|
| Blue storm | Stork | IriS | Click |
| Katrina | Hwasin | IriS | Click |
| Blue storm | Free | Hwasin | Click |
| Katrina | Stork | free | Click |
| Baekmagoji | Stork | Hwasin | Click |
| Baekmagoji | IriS | free | Click |
| Map | Player 1 | Player 2 |
|---|---|---|
| Blue storm | Bisu | Sea |
| Katrina | Sea | GGPlay |
| Blue storm | GGPlay | Light |
| Katrina | Bisu | |
| Baekmagoji | Bisu | GGPlay |
| Baekmagoji | Sea | Light |
Group D VOD's are not yet out, but stay tuned at GOMTV site as the first place they'll appear to is over here.
In the end, those players who did the best got placed into the final brackets. The first round will go as the following:
| Player 1 | VS | Player 2 |
|---|---|---|
Flash | VS | Jaedong |
Much | VS | Anytime |
IriS | VS | Bisu |
Sea | VS | Stork |
The first match of the brackets will be on February 25th 9:00 GMT
|
||||||
wowowowowoowow, i thought boxa would win every game...
|
||||||
|
||||||
No savior.
|
||||||
|
||||||
I'm not really an expert, but IMO the maps which are/were used give/gave an unfair advantage to Protoss players (read: carriers)
|
||||||



Jaedong
NaDa
Much













